Sources outside EPA supplied the information in the following tables. We can’t guarantee the details contained in them are correct.
Council assessors who receive onsite wastewater system applications should ask manufacturers for a valid certificate.
AS/NZS 1546.1: 2008 – On-site domestic wastewater treatment units – Septic tanks
Company | Model | Certificate of conformance no. | Certification expiry |
---|---|---|---|
A&A Worm Farm Waste Systems | PT3000L G + vermiculture | 332 | 4/6/2021 |
A&A Worm Farm Waste Systems | PT3000L P + vermiculture | 332 | 4/6/2021 |
A&A Worm Farm Waste Systems | CT3200L G + vermiculture | 332 | 4/6/2021 |
A&A Worm Farm Waste Systems | CT3200L P + vermiculture | 332 | 4/6/2021 |
A&A Worm Farm Waste Systems | CT3600L G + vermiculture | 332 | 4/6/2021 |
A&A Worm Farm Waste Systems | CT3600L P + vermiculture | 332 | 4/6/2021 |
A&A Worm Farm Waste Systems | CT5000L G + vermiculture | 332 | 4/6/2021 |
A&A Worm Farm Waste Systems | CT5000L P + vermiculture | 332 | 4/6/2021 |
All Poly Products Pty Ltd T/A Polymaster | ST3100 | BMP 657673 | 28/09/2021 |
All Poly Products Pty Ltd T/A Polymaster | ST4550 | BMP657673 | 28/09/2021 |
All Poly Products Pty Ltd T/A Polymaster | URRM | BMP657673 | 28/09/2021 |
Arris | Rhizopod Concrete Pod (tall variant 3010L; short variant 2010L) | 336 | 15/10/2021 |
Everhard Industries | Collection wells 3000L, 3900L, 4075L, 4500L, 4550L, 6000L | SMK1652 | 12/07/2022 |
Everhard Industries | Septic tank 1600L, 3000L, 3900L, 4075L, 4500L, 6000L | SMK1652 | 12/07/2022 |
Everhard Industries | Septic tank and collection wells 1600L | SMK1652 | 12/07/2022 |
Everhard Industries | Septic tank and collection wells 3000L | SMK1652 | 12/07/2022 |
Everhard Industries | Collection well 6000L – A252 plastic fibre | SMK1652 | 12/07/2022 |
Everhard Industries | Septic tank 3000L and collection well 3000L | SMK1652 | 12/07/2022 |
Everhard Industries | Septic tank and collection wells 3550L, 3700L, 3900L Septic tanks 3700L, 4075L, 4550L Collection wells A252 |
SMK1652 | 12/07/2022 |
Everhard Industries | Collection wells 2500L, 3000L, 4000L | SMK1950 | 2/6/2023 |
Everhard Industries | Pump wells 450L, 1000L | SMK1950 | 2/6/2023 |
Everhard Industries | Septic tank 3000L | SMK1950 | 2/6/2023 |
Everhard Industries | Septic tank 3000L, 4000L, each with 2:1 partition | SMK1950 | 2/6/2023 |
Fuji Clean | Fibreglass septic tank | SMKH21992 | 8/5/2021 |
Global Roto-Moulding | Septic tank/collection well | SMK40297 | 20/4/2020 |
Global Roto-Moulding | Underground rainwater tank/collection well | SMK40297 | 20/4/2020 |
Graf Australia | Injection moulded polypropylene tank, lid, partitions (if required), access and inspection covers containing ultra violet stabilizer. Carat 2700: 2,700 L Carat 3750: 3,750 lL Carat 4800: 4,800 L Carat 6500: 6,500 L Carat XL: 8,500 L Carat XL: 10,000 L |
183 | 26/04/2024 |
Graf Australia |
Injection moulded polypropylene tank, lid, partitions (if required), access and inspection covers containing ultra violet stabilizer. |
183 | 26/04/2024 |
Graf Australia |
Sapphire 1200: 1200 L Sapphire Vertical axis type. Plastic rotational moulded polyethylene construction Rotathene™ UV11 Hexene, AS4020/2070 approved, high ESCR and chemical resistance with extension riser. |
183 | 26/04/2024 |
Graf Australia |
Xylem pressure sewer collection tank |
183 | 26/04/2024 |
Graf Australia |
Vertical axis type. Plastic rotational moulded polyethylene construction Rotathene™ UV11 Hexene, AS4020/2070 approved, high ESCR and chemical resistance. Platin XXL: 30,000 L Platin XXL: 25,000 L Platin XXL: 20,000 L Platin XL: 15,000 L Platin XL: 10,000 L Platin 5000: 5,000 L Platin 3000: 3,000 L Platin 1500: 1,500 L Lilo 5000: 5,000 L Lilo 3000: 3,000 L Lilo 1500: 1,500 L Rondus: 3,000 L Herkules: 1,600 L Columbus: 6,500 L Pumpout Chamber: 600 L Pumpout Chamber: 900 L Pumpout Chamber: 1,200 L Sapphire 600: 600 L Sapphire 900: 900 L Sapphire 1200: 1,200 L Sapphire 1500: 1,500 L Diamant: 2200 L Diamant: 3350 L |
183 | 26/04/2024 |
Gough Industries Pty Ltd | Pump well | SMKB21477 | 23/04/2023 |
Gough Industries Pty Ltd | Septic tank 2500 L, 5500 L | SMKB21477 | 23/04/2023 |
Halgan Pty Ltd | HSEPS 1000 | 100896 | 6/03/2020 |
Halgan Pty Ltd | HSEPS 1500 | 100896 | 6/03/2020 |
Halgan Pty Ltd | HSEPS 2000 | 100896 | 6/03/2020 |
Halgan Pty Ltd | HSEPS 3000 | 100896 | 6/03/2020 |
Halgan Pty Ltd | HSEPS 4000 | 100896 | 6/03/2020 |
Halgan Pty Ltd | HSEPS 5000 | 100896 | 6/03/2020 |
Highland Tanks | AWTS collection well (John Davoll tanks) | SMKB20582 | 29/3/2021 |
Highland Tanks | AWTS collection well (John Davoll tanks) | SMKB20582 | 29/3/2021 |
Highland Tanks | Collection well (8800L) | SMKB20582 | 29/3/2021 |
Highland Tanks | Collection well (10,000L) | SMKB20582 | 29/3/2021 |
Highland Tanks | Collection well for ST-10 | SMKB20582 | 29/3/2021 |
Hopley Pty Ltd T/A Sepron | 500 L collection well | SMKH25655 | 13/02/2024 |
Hopley Pty Ltd T/A Sepron | 1000 L tank and collection well | SMKH25655 | 13/02/2024 |
Hopley Pty Ltd T/A Sepron | 1500 L tank and collection well | SMKH25655 | 13/02/2024 |
Hopley Pty Ltd T/A Sepron | 2200 L tank and collection well | SMKH25655 | 13/02/2024 |
Krystel Kleer | Collection wells | 125/1 | 14/9/2019 |
Mailors Flat Concrete Products | Septic tank 1800L, 3250L, 3350L | SMK0992 | 20/12/2020 |
Neatport Pty Ltd | Septic tank – ST10 4506L | SMKB20032 | 23/09/2023 |
Neatport Pty Ltd | Septic tank – ST10A 3876 L Primary, 630 L Secondary | SMKB20032 | 23/09/2023 |
Polymaster | Bloo Septic Tank 2400 mm L x 1380 mm H x 1830mm W | BMP657673 | 28/09/2021 |
Property Werx T/A Wormsmart | AWSP1800PF 3000L | 339 | 25/08/2021 |
Property Werx T/A Wormsmart | AWSP1800PF 4000L | 339 | 25/08/2021 |
RELN | 3200L deep invert collection well (no partition) | AMI1651 | 14/11/2022 |
RELN | 4000L collection well (no partition) | AMI1651 | 14/11/2022 |
RELN | 3200L collection well (no partition) | AMI1651 | 14/11/2022 |
RELN | 450L/600L pump well | AMI1651 | 14/11/2022 |
RELN | 3200L 2:1 septic tank | AMI1651 | 14/11/2022 |
RELN | 4000L 2:1 septic tank | AMI1651 | 14/11/2022 |
RELN | 3200L deep invert septic tank | AMI1651 | 14/11/2022 |
Zenplumb Pty Ltd | WORMWORX WPT-3000L G | 352 | 23/11/2021 |
Zenplumb Pty Ltd | WORMWORX WPT-3000L P | 352 | 23/11/2021 |
Zenplumb Pty Ltd | WORMWORX WPT-3200L G | 352 | 23/11/2021 |
Zenplumb Pty Ltd | WORMWORX WPT-3200L P | 352 | 23/11/2021 |
Zenplumb Pty Ltd | WORMWORX WPT-4000L G | 352 | 23/11/2021 |
Zenplumb Pty Ltd | WORMWORX WPT-4000L P | 352 | 23/11/2021 |
Zenplumb Pty Ltd | WORMWORX WCT 3200L G | 352 | 23/11/2021 |
Zenplumb Pty Ltd | WORMWORX WCT 3200L P | 352 | 23/11/2021 |
Zenplumb Pty Ltd | WORMWORX WCT 3600L G | 352 | 23/11/2021 |
Zenplumb Pty Ltd | WORMWORX WCT 3600L P | 352 | 23/11/2021 |
Zenplumb Pty Ltd | WORMWORX WCT 5000L G | 352 | 23/11/2021 |
Zenplumb Pty Ltd | WORMWORX WCT 5000L P | 352 | 23/11/2021 |
AS/NZS 1546.2: 2008 – On-site domestic wastewater treatment units – Waterless composting toilets
Company | Model | Certificate of conformance no. | Certification expiry |
---|---|---|---|
Ecoflo Wastewater Management Pty Ltd | CM-8 | SMKH25591 | 01/09/2023 |
Ecoflo Wastewater Management Pty Ltd | CM-10 | SMKH25591 | 01/09/2023 |
Ecoflo Wastewater Management Pty Ltd | CM-14 | SMKH25591 | 01/09/2023 |
Ecoflo Wastewater Management Pty Ltd | CM-20 | SMKH25591 | 01/09/2023 |
Ecoflo Wastewater Management Pty Ltd | CM-40 | SMKH25591 | 01/09/2023 |
Ecoflo Wastewater Management Pty Ltd |
CM-HP, 3 people continuous residential capacity | SMKH25591 |
01/09/2023 |
Ecoflo Wastewater Management Pty Ltd |
CM-HP, 5 people continuous residential capacity |
SMKH25591 |
01/09/2023 |
Ecoflo Wastewater Management Pty Ltd |
CM-LP, 1 person continuous residential capacity |
SMKH25591 |
01/09/2023 |
Ecoflo Wastewater Management Pty Ltd |
CM-LP, 1.5 people continuous residential capacity |
SMKH25591 |
01/09/2023 |
Ecoflo Wastewater Management Pty Ltd |
CM-LP, 2 people continuous residential capacity |
SMKH25591 |
01/09/2023 |
Ecoflo Wastewater Management Pty Ltd | Ecolet 15e | SMKH25591 | 01/09/2023 |
Ecoflo Wastewater Management Pty Ltd | Ecolet 25e/Ecolet 55ai | SMKH25591 | 01/09/2023 |
Ecoflo Wastewater Management Pty Ltd | Ecolet 65ai | SMKH25591 | 01/09/2023 |
Ecoflo Wastewater Management Pty Ltd | Ecolet NE Separera 30 | SMKH25591 | 01/09/2023 |
Ecoflo Wastewater Management Pty Ltd | Ecolet NE Separera 40 (underfloor) | SMKH25591 | 01/09/2023 |
Ecoflo Wastewater Management Pty Ltd | Ecolet NE Slimline | SMKH25591 | 01/09/2023 |
Ecoflo Wastewater Management Pty Ltd | Kazuba | SMKH25591 | 01/09/2023 |
Ecoflo Wastewater Management Pty Ltd | Nature Loo Classic 650-2 | SMKH25591 | 01/09/2023 |
Ecoflo Wastewater Management Pty Ltd | Nature Loo Classic 650-4 | SMKH25591 | 01/09/2023 |
Ecoflo Wastewater Management Pty Ltd | Nature Loo Classic 750-2 | SMKH25591 | 01/09/2023 |
Ecoflo Wastewater Management Pty Ltd | Nature Loo Classic 750-3 | SMKH25591 | 01/09/2023 |
Ecoflo Wastewater Management Pty Ltd | Nature Loo Classic 750-4 | SMKH25591 | 01/09/2023 |
Ecoflo Wastewater Management Pty Ltd | Nature Loo Classic 850-2 | SMKH25591 | 01/09/2023 |
Ecoflo Wastewater Management Pty Ltd | Nature Loo Classic 850-3 | SMKH25591 | 01/09/2023 |
Ecoflo Wastewater Management Pty Ltd | Nature Loo Classic 850-4 | SMKH25591 | 01/09/2023 |
Ecoflo Wastewater Management Pty Ltd | Nature Loo Classic 950-2 | SMKH25591 | 01/09/2023 |
Ecoflo Wastewater Management Pty Ltd | Nature Loo Classic 950-3 | SMKH25591 | 01/09/2023 |
Ecoflo Wastewater Management Pty Ltd | Nature Loo Classic 1000-2 | SMKH25591 | 01/09/2023 |
Ecoflo Wastewater Management Pty Ltd | Nature Loo Classic 1000-3 | SMKH25591 | 01/09/2023 |
Ecoflo Wastewater Management Pty Ltd | Nature Loo Classic 1000-4 | SMKH25591 | 01/09/2023 |
Ecoflo Wastewater Management Pty Ltd | Nature Loo Excelet CS-2 | SMKH25591 | 01/09/2023 |
Ecoflo Wastewater Management Pty Ltd | Nature Loo Excelet CS-4 | SMKH25591 | 01/09/2023 |
Ecoflo Wastewater Management Pty Ltd | Nature Loo Excelet CS-5 | SMKH25591 | 01/09/2023 |
Ecoflo Wastewater Management Pty Ltd | Sun-Mar Centrex 2000 | SMKH25591 | 01/09/2023 |
Ecoflo Wastewater Management Pty Ltd | Sun-Mar Centrex 2000 A/F | SMKH25591 | 01/09/2023 |
Ecoflo Wastewater Management Pty Ltd | Sun-Mar Centrex 2000 A/F NE | SMKH25591 | 01/09/2023 |
Ecoflo Wastewater Management Pty Ltd | Sun-Mar Centrex 2000 NE | SMKH25591 | 01/09/2023 |
Ecoflo Wastewater Management Pty Ltd | Sun-Mar Centrex 3000 | SMKH25591 | 01/09/2023 |
Ecoflo Wastewater Management Pty Ltd | Sun-Mar Centrex 3000 A/F | SMKH25591 | 01/09/2023 |
Ecoflo Wastewater Management Pty Ltd | Sun-Mar Centrex 3000 A/F NE | SMKH25591 | 01/09/2023 |
Ecoflo Wastewater Management Pty Ltd | Sun-Mar Centrex 3000 NE | SMKH25591 | 01/09/2023 |
Ecoflo Wastewater Management Pty Ltd | Sun-Mar Compact | SMKH25591 | 01/09/2023 |
Ecoflo Wastewater Management Pty Ltd | Sun-Mar Excel | SMKH25591 | 01/09/2023 |
Ecoflo Wastewater Management Pty Ltd | Sun-Mar Excel NE | SMKH25591 | 01/09/2023 |
Green Loo Pty Ltd | GT120 | 445 | 07/08/2023 |
Green Loo Pty Ltd | GT330 | 445 | 07/08/2023 |
PFG Group Victoria Pty Ltd t/a Kiel Industries | Rota-Loo RL650 | OMK30059 | 18/06/2022 |
PFG Group Victoria Pty Ltd t/a Kiel Industries | Rota-Loo RL950 | OMK30059 | 18/06/2022 |
PFG Group Victoria Pty Ltd t/a Kiel Industries | Rota-Loo RL2000 | OMK30059 | 18/06/2022 |
AS 1546.3:2017– On-site domestic wastewater treatment units – Part 3: aerated wastewater treatment systems
Company | Model | Certificate of conformance no. | Certification expiry |
---|---|---|---|
Civilmart Icon Septech Victoria |
Turbojet single advanced secondary treatment system |
567 | 22/05/2025 |
FujiClean Australia Pty Ltd | FujiClean ACE 8EP Advanced Secondary System AWTS | 476 | 15/03/2024 |
Kingspan Water & Energy Pty Ltd | BioFicient Series 1. | SMK40710 | 22/11/2023 |
Kingspan Water & Energy Pty Ltd | BioFicient Advanced | 581 | 10/06/2025 |
AS/NZS 1546.3: 2008 – On-site domestic wastewater treatment units – Secondary treatment systems
Company | Model | Certificate of conformance no. | Certification expiry |
---|---|---|---|
ALPHATREAT PTY LTD | Alpha Treat DP10 | SMK40052 | 26/05/2021 |
Diston Sewage Purification T/A Diston Wastewater Technology | Model 1, 2 and 3 | Provisional | Provisional |
Earthsafe Environmental Pty Ltd | ES10PC | 463 | 27/08/2021 |
ECO-Septic T/A Econocycle | ENC 10-1 | SMK02493 | 23/1/2021 |
ECO-Septic T/A Econocycle | ENP 10-2 | SMK02493 | 23/1/2021 |
ECO-Septic T/A Econocycle | ENC 10-2 | SMK02493 | 23/1/2021 |
Envirosep Australia | Envirosep 2000 – 6700L (concrete) | 258/1 | 27/01/2020 |
Envirosep Australia | Envirosep 2000 – 7200L (lightweight poly system) | 258/1 | 27/01/2020 |
Everhard Industries | Aqua-nova NR Concrete | 077/1 | 16/02/2022 |
Everhard Industries | Aqua-nova 2000 Concrete | 077/2 | 16/02/2022 |
Everhard Industries | Aqua-nova NR Polymer | 077/3 | 16/02/2022 |
Everhard Industries | Aqua-nova MBR Polymer | 077/4 | 16/02/2022 |
Everhard Industries | Aqua-nova MBR Concrete | 077/5 | 16/02/2022 |
Everhard Industries | Aqua-nova 2000 Polymer | 077/6 | 16/02/2022 |
Fuji Clean | CE 1500 EX | SMKH21993 | 9/5/2021 |
Fuji Clean | CE 4200 | 294/2 | 3/6/2021 |
Global Roto-Moulding Pty Ltd | UBI AQUA 6000 L | SMK40298 | 10/05/2022 |
Graf Australia | E-Pro15 – 1 1500 L 10PE |
188 | 26/10/2020 |
Graf Australia | E-Pro15 – 2 1500 L 10PE |
188 | 26/10/2020 |
Graf Australia |
E-Pro15 – 3 1500 L 10PE |
188 | 26/10/2020 |
Graf Australia |
E-Pro15 – 3+O 1500 L 10PE |
188 | 26/10/2020 |
Highland Tanks | Ultra Clear ST8 | SMK02224 | 26/11/2020 |
Highland Tanks | Ultra Clear ST10 | SMK02224 | 26/11/2020 |
Highland Tanks | Ultra Clear 2 Tank system | SMK02224 | 26/11/2020 |
Icon-Septech | Turbojet 2000 | SMK02392 | 13/11/2020 |
Jowa Group | Biocycle BIO-7000 | SMKH20266 | 22/11/2020 |
Krystel Kleer | CD100 Polymer, 5432 L | 125/10 | 14/9/2021 |
Krystel Kleer | ADV5000, 5432 L | 125/3 | 14/9/2021 |
Rootzone Australia | A-5000 | SMKH20690 | 29/1/2019 |
Taylex Industries | Concrete ABS 10EP-NR | 040/8 | 11/7/2021 |
Taylex Industries | Concrete ABS 8EP-NR | 040/8 | 11/7/2021 |
Taylex Industries | Poly ABS 10EP-NR | 040/10 | 11/7/2021 |
Taylex Industries | Poly ABS 8EP-NR | 040/10 | 11/7/2021 |
Taylex Industries | Concrete ABS 10EP-UV-NR | 040/9 | 11/7/2021 |
Taylex Industries | Poly ABS 10EP-UV-NR | 040/11 | 11/7/2021 |
Neatport P/L T/A Suncoast Waste Water Management | Ozzi Kleen RP-10 | SMK02608 | 14/8/2021 |
Neatport P/L T/A Suncoast Waste Water Management | Ozzi Kleen RP-10A+ | SMK02608 | 14/8/2021 |
NSW Health Department : Domestic Greywater Treatment Systems (DGTS) – Accreditation Guidelines – Feb. 2005
Company | Model | Certificate of conformance no. | Certification expiry |
---|---|---|---|
Aqua Clarus Holdings Pty Ltd | M800s Greywater Treatment System (720 litres) | SMKH20548 | 27/02/2021 |
Aqua Clarus Holdings Pty Ltd | Super Natural AG3-1000 (1000 litres) | SMKH20548 | 27/02/2021 |
Aqua Clarus Holdings Pty Ltd | Super Natural AG3-720 (720 litres) | SMKH20548 | 27/02/2021 |
Neatport | GTS-10 | SMKH20282 | 20/07/2020 |
Rootzone Australia | G-700 | SMKH21675 | 25/06/2024 |
Wastewater Australia | Ultra GTS | SMKH21738 | 17/06/2020 |
AS 1546.4: 2016 – On-site domestic wastewater treatment units – Domestic greywater treatment systems
None yet approved.
Read more about wastewater
Reviewed 16 July 2020