Monitoring the environment

Morwell East VOC testing results 26–27 February


Volatile organic compounds test results

Morwell East (70 Hourigan Road), 26–27 February 2014

Column headings are explained below the table.

Compound LOR (ppbv) Level (ppbv) LOR (ug/m3) Level (ug/m3) CAS number
Propene 0.5 4.7 0.9 8.2 115-07-1
Dichlorodifluoromethane 0.5 0.89 2 4.4 75-71-8
Chloromethane 1 <1 2 <2 74-87-3
1,2-Dichlorotetrafluoroethane 0.5 <0.5 3 <3 76-14-2
Vinyl chloride 0.5 <0.5 1 <1 75-01-4
1,3-Butadiene 0.5 <0.5 1 <1 106-99-0
Bromomethane 2 <2 8 <8 74-83-9
Chloroethane 0.5 <0.5 1 <1 75-00-3
Acrolein 0.5 <0.5 1 <1 107-02-8
Acetone 1 1.9 2 4.5 67-64-1
Ethanol 1 2.9 2 5.5 64-17-5
2-Propanol 0.5 <0.5 1 <1 67-63-0
Trichlorofluoromethane 0.5 <0.5 3 <3 75-69-4
1,1-Dichloroethene 0.5 <0.5 2 <2 75-35-4
Dichloromethane 1 <1 3 <3 75-09-2
1,1,2-Trichloro-1,2,2 trifluoroethane 0.5 <0.5 4 <4 76-13-1
Carbon disulfide 0.5 <0.5 2 <2 75-15-0
trans-1,2-Dichloroethene 0.5 <0.5 2 <2 156-60-5
1,1-Dichloroethane 0.5 <0.5 2 <2 75-34-3
Methyl-tert-butylether (MTBE) 0.5 <0.5 2 <2 1634-04-4
Vinyl acetate 0.5 <0.5 2 <2 108-05-4
2-Butanone (MEK) 0.5 <0.5 1 <1 78-93-3
cis-1,2-Dichloroethene 0.5 <0.5 2 <2 156-59-2
Hexane 0.5 <0.5 2 <2 110-54-3
Chloroform 0.5 <0.5 2 <2 67-66-3
Ethyl Acetate 0.5 <0.5 2 <2 141-78-6
Tetrahydrofuran 0.5 <0.5 1 <1 109-99-9
1,2-Dichloroethane 0.5 <0.5 2 <2 107-06-2
1,1,1-Trichloroethane 0.5 <0.5 3 <3 71-55-6
Benzene 1 1.7 3 5.3 71-43-2
Carbon tetrachloride 0.5 <0.5 3 <3 56-23-5
Cyclohexane 0.5 <0.5 2 <2 110-82-7
1,2-Dichloropropane 0.5 <0.5 2 <2 78-87-5
Bromodichloromethane 0.5 <0.5 3 <3 75-27-4
Trichloroethene 0.5 <0.5 3 <3 79-01-6
1,4-Dioxane 0.5 <0.5 2 <2 123-91-1
Heptane 0.5 <0.5 2 <2 142-82-5
Methyl methacrylate 0.5 <0.5 2 <2 80-62-6
cis-1,3-Dichloropropene 0.5 <0.5 2 <2 10061-01-5
4-Methyl-2-pentanone (MIBK) 0.5 <0.5 2 <2 108-10-1
trans-1,3-Dichloropropene 0.5 <0.5 2 <2 10061-02-6
1,1,2-Trichloroethane 0.5 <0.5 3 <3 79-00-5
Toluene 0.5 0.7 2 2.6 108-88-3
2-Hexanone (MBK) 0.5 <0.5 2 <2 591-78-6
Dibromochloromethane 0.5 <0.5 4 <4 124-48-1
1,2-Dibromoethane 0.5 <0.5 4 <4 106-93-4
Tetrachloroethylene 0.5 <0.5 3 <3 127-18-4
Chlorobenzene 0.5 <0.5 2 <2 108-90-7
Ethylbenzene 0.5 <0.5 2 <2 100-41-4
Bromoform 0.5 <0.5 5 <5 75-25-2
m & p-Xylenes 1 <1 4 <4 108-38-3 / 106-42-3
Styrene 0.5 <0.5 2 <2 100-42-5
1,1,2,2-Tetrachloroethane 0.5 <0.5 3 <3 79-34-5
o-Xylene 0.5 <0.5 2 <2 95-47-6
4-Ethyltoluene 0.5 <0.5 2 <2 622-96-8
1,3,5-Trimethylbenzene 0.5 <0.5 2 <2 108-67-8
1,2,4-Trimethylbenzene 0.5 <0.5 2 <2 95-63-6
Benzyl Chloride 0.5 <0.5 3 <3 100-44-7
1,3-Dichlorobenzene 0.5 <0.5 3 <3 541-73-1
1,4-Dichlorobenzene 0.5 <0.5 3 <3 106-46-7
1,2-Dichlorobenzene 0.5 <0.5 3 <3 95-50-1
1,2,4-Trichlorobenzene 0.5 <0.5 4 <4 120-82-1
Hexachlorobutadiene 0.5 <0.5 5 <5 87-68-3
Naphthalene 0.5 <0.5 3 <3 91-20-3
Internal Standard: BCM (%Rec.) 1 126 74-97-5
Internal Standard: 1,4-DFB (%Rec.) 1 88 540-36-3
Internal Standard: MCB-d5 (%Rec.) 1 113 3114-55-4

LOR (limit of reporting)
The lowest reliable measurement provided by the test, this will be a different number for different units of measure.  A result less that this can be considered as not detected.

ppbv (parts per billion by volume)
Unit of measure based on the volume of the compound (1ppbv = 0.0000001%).

ug/m3 (millionths of a gram per cubic metre)
Unit of measure based on the weight of the compound.

CAS number
A unique identification number assigned to every chemical substance by the Chemical Abstracts Service – helps make sure we know exactly what substance is being referred to.

Page last updated on 17 Sep 2014